东莞市东勤电子有限公司 |
马达选型参照表-V2.4版 更新日期:2015/04/15 |
| | | | | | | | | | | | | | |
像素 | No. | 文件编号 | 东勤料号 | 封装 | 光轴 | 尺寸 | 端子
$ S% W# \2 n, O' W' {8 Q 高度 | 螺纹 | 底座
- {8 y3 A. P z- a4 ? 定位尺寸 | 芯片匹配 | 匹配镜头 |
长 | 宽 | 总高 | 芯片规格 | 模组高度 |
5M | 1 | 3 | | COB/PLCC | 15' | 8.5 | 8.5 | 3.4 | 1.15 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 5 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
2 | 37 | | COB/PLCC | 15' | 8.5 | 8.5 | 3.4 | 0.65 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 5 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
3 | 12 | | COB/PLCC | 15' | 8.5 | 8.5 | 3.4 | 1.15 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 5 | |
4 | 44 | TOK602534B6-5 | COB/PLCC | 15' | 8.5 | 8.5 | 3.4 | 0.65 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 5 | |
5 | 50 | TOK602534D6-5 | COB/PLCC | 15' | 8.5 | 8.5 | 3.4 | 1.00 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 5 | |
6 | 2 | | CSP | 15' | 8.5 | 8.5 | 4.0 | 0.00 | M60*P0.25 | 7.43*7.8 | GS5604、OV5648 | 4.35 | |
7 | 14 | | CSP | 15' | 8.5 | 8.5 | 4.0 | 0.00 | M60*P0.35 | 7.43*7.8 | GS5604、OV5648 | 4.35 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
8 | 6 | | CSP | 15' | 8.5 | 8.5 | 4.0 | 0.00 | M55*P0.25 | 7.43*7.8 | GS5604 | 4.35 | 40093A1/旭业0502B |
9 | 7 | | CSP | 15' | 8.5 | 8.5 | 4.0 | 0.00 | M55*P0.35 | 7.43*7.8 | GS5604 | 4.35 | PC2335 |
10 | 28 | | CSP | 15' | 8.5 | 8.5 | 4.6 | 0.00 | M60*P0.35 | 7.43*7.8 | GS5604 | 5 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
11 | 4 | | CSP | 15' | 8.5 | 8.5 | 4.6 | 0.00 | M60*P0.25 | 7.43*7.8 | GS5604 | 5 | |
12 | 30 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.85 | M55*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | 40093A1/旭业0502B |
13 | 41 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 1.15 | M55*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | 40093A1/旭业0502B |
14 | 31 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.85 | M55*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | PC2335 |
15 | 32 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.85 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | |
16 | 54 | TOK602529B3-5 | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.65 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | |
17 | 55 | TOK602529B9-5 | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.65 | M60*P0.25 | 7.24*7.24 | OV5647、A5141(TWD)、4E1 | 4.38 | |
18 | 40 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 1.15 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
19 | 48 | TOK603529D3-5 | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 1.00 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
20 | 33 | | COB/PLCC | 15' | 8.5 | 8.5 | 2.9 | 0.85 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV5647、A5141(TWD)、4E1 | 4.38 | 50019A1/9467A39/9467A38/DL525/T5GS-R/CHT848B/XY-LE007C1/M5101 |
8M | 21 | 8 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 1.00 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV8858(BWD/ZWD)、4H5、IMX111、219 | 4.38 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
22 | 1 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 0.85 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV8858(BWD/ZWD)、4H5、IMX111、219 | 4.38 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
23 | 13 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 0.85 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV8858(BWD/ZWD)、4H5、IMX111、219 | 4.38 | |
24 | 36 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 0.65 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV8858(BWD/ZWD)、4H5、IMX111、219 | 4.38 | |
25 | 42 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 1.00 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV8858(BWD/ZWD)、4H5、IMX111、219 | 4.38 | |
26 | 9 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 1.15 | M60*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 4.38 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
27 | 10 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 1.15 | M60*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
28 | 38 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M65*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5 | 50008A1/50008A3/50008A7/9574A6 |
29 | 39 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M65*P0.35 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5 | 9566A6/9574A1 |
30 | 5 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 0.85 | M65*P0.35 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 9566A6/9574A1 |
31 | 52 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 0.65 | M65*P0.35 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 9566A6/9574A1 |
32 | 43 | TOK652536B7-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 0.65 | M65*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 50008A1/50008A3/50008A7/9574A6 |
33 | 19 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 1.15 | M65*P0.35 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 9566A6/9574A1 |
34 | 53 | TOK652536D7-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 1.00 | M65*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 50008A1/50008A3/50008A7/9574A6 |
35 | 17 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 1.15 | M65*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 50008A1/50008A3/50008A7/9574A6 |
36 | 15 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 0.85 | M65*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 50008A1/50008A3/50008A7/9574A6 |
37 | 20 | | CSP | 12' | 8.5 | 8.5 | 4.0 | 0.00 | M60*P0.25 | 7.43*7.8 | GS8604 | 4.35 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
38 | 21 | | CSP | 12' | 8.5 | 8.5 | 4.0 | 0.00 | M60*P0.35 | 7.43*7.8 | GS8604 | 4.35 | |
39 | 23 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.65 | M60*P0.25 | 7.24*7.24/6.8*6.8 | GS8604-P | 4.35 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
40 | 51 | TOK603534E6-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 1.15 | M60*P0.35 | 7.24*7.24/6.8*6.8 | GS8604-P | 4.35 | |
41 | 25 | | CSP | 12' | 8.5 | 8.5 | 3.2 | 0.30 | M60*P0.35 | 8.2*8.2 | MX219、OV8858 | 3.7 | |
42 | 24 | | CSP | 12' | 8.5 | 8.5 | 3.2 | 0.30 | M60*P0.25 | 8.2*8.2 | MX219、OV8858 | 3.7 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
43 | 35 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.65 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | |
44 | 27 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M60*P0.25 | 6.76*7.1 | OV8825 | 5 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
45 | 58 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M60*P0.35 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | |
46 | 29 | TOK602534C6-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
47 | 26 | | COB/PLCC | 12' | 8.5 | 8.5 | 2.9 | 0.65 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV8825 | 4.38 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
48 | 45 | TOK653534C6-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M65*P0.35 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | 9566A6/9574A1 |
49 | 46 | TOK652534C6-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.85 | M65*P0.25 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | 50008A1/50008A3/50008A7/9574A6 |
50 | 59 | TOK602534B10-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.65 | M60*P0.25 | 7.24*7.24 | OV8825 | 5 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
51 | 56 | TOK602536C7-8 | COB/PLCC | 12' | 8.5 | 8.5 | 3.65 | 0.85 | M60*P0.25 | 6.76*7.1 | OV8825、OV8865、3H2、3H7、T4K04 | 5.17 | 9569A3/9570A3/40108A1/40109A1/9570A1/9569A2 |
52 | 34 | | COB/PLCC | 12' | 8.5 | 8.5 | 3.4 | 0.65 | M65*P0.35 | 7.24*7.24/6.8*6.8 | OV8825 | 5 | 9566A6/9574A1 |
13M | 53 | 11 | | COB/PLCC | 10' | 8.5 | 8.5 | 3.4 | 1.15 | M60*P0.25 | 6.76*7.1 | OV12830、IMX135、IMX091 | 5 | |
54 | 47 | TOK602534C5-13 | COB/PLCC | 10' | 8.5 | 8.5 | 3.4 | 0.85 | M60*P0.25 | 6.76*7.1 | OV12830、IMX135、IMX091 | 5 | |
55 | 18 | | COB/PLCC | 10' | 8.5 | 8.5 | 3.65 | 0.85 | M65*P0.35 | 6.76*7.1 | OV12830、IMX135、IMX091 | 5.15 | |
56 | 16 | | COB/PLCC | 10' | 8.5 | 8.5 | 3.65 | 0.85 | M65*P0.25 | 6.76*7.1 | OV12830、IMX135、IMX091 | 5.15 | 50013A7/50016A1/50018A1/9595A1/U5AM08A |
57 | 49 | TOK652536D7-13 | COB/PLCC | 10' | 8.5 | 8.5 | 3.65 | 1.00 | M65*P0.25 | 6.76*7.1 | OV12830、IMX135、IMX091 | 5.15 | 50013A7/50016A1/50018A1/9595A1/U5AM08A |
58 | 22 | | COB/PLCC | 10' | 8.5 | 8.5 | 2.9 | 1.00 | M60*P0.25 | 7.24*7.24/6.8*6.8 | OV12830、IMX135、IMX091 | 4.38 | |
| ※ 备注:1、马达端子高度有0.65、0.85、1.0、1.15等多种规格,可以依据客户要求进行调整;. z$ z+ a4 t6 l8 R. h
2、成品料号TOK6035##*1-5中:##表式成品高度:29表示2.9H,46表示4.6H;*号代表端子高度:A表示CSP,B表示端子高度为0.65,C表示0.85,D表示1.0,E表示1.15,F表示0.3。 |